Sintelix Pricing
Free Online
$0
Try Sintelix free for 14 days: Full Sintelix UI + Global Eye + Integrations with i2 etc.
Sintelix Online Lite
Contact us
Full Sintelix UI + Global Eye + Integrations with i2 etc.
Sintelix Online Pro
Contact us
Full Sintelix UI + Global Eye + Integrations with i2 etc. Enjoy additional data.
Enterprise
Contact us
Analytics and data management at scale. On-premise or online.
Already have an account? Sign in here
Compare Plans
Free | Sintelix Online Lite | Sintelix Online Pro | Enterprise | |
---|---|---|---|---|
Pricing | Free | Contact us | Contact us | Contact us |
Cloud or On-premises | ||||
Term | 14 days only | annual / perpetual | annual / perpetual | annual / perpetual |
Standard Data + Roll-Over | 2000 pages (0.2 GB) | For smaller applications, professional use and general research, investigations and analysis 12,000 pages (1.20 GB) yearly per seat + roll-over | Suited for medium-to-large projects, such as criminal investigations, insurance claims investigations, open source intelligence collection 120,000 pages (12.00 GB) yearly (per seat) + roll-over | Flexible Suited to individuals, work groups or large user groups. Flexibile scaling allows large-scale projects |
Seats | 1 | Up to 5 Concurrent | Up to 5 Concurrent | Flexible |
Maximum Users | Unlimited | Unlimited | Unlimited | Unlimited |
Sintelix UI | ||||
Language Packs Included | English PLUS Chinese, Farsi, Russian, Spanish, Latvian, Arabic and Thai English + 7 | English PLUS Chinese, Farsi, Russian, Spanish, Latvian, Arabic and Thai English + 7 | English PLUS Chinese, Farsi, Russian, Spanish, Latvian, Arabic and Thai English + 7 | English PLUS Chinese, Farsi, Russian, Spanish, Latvian, Arabic and Thai English + 7 |
Harvester | ||||
i2 Integration | ||||
Data Packs | Available | Available | Available |
Start your 14-day trial and process 2000 pages of text for FREE